RabbitMQ Agent Bus
Topic exchange topology, queue monitoring & hardware protection
Jobs Completed
Processing Now
Queued
Failed
🐇 RabbitMQ Topic Exchange Topology
All agents publish to the central sbb_agent_bus topic exchange.
The LLM Worker consumes from sbb.llm.tasks with
prefetch_count=1 — ensuring only ONE inference runs at a time to protect your M3 Max.
🧠 Unified Memory (UMA) VRAM Isolation
RabbitMQ enforces a strict concurrency bottleneck. Even if 12 agents request a Qwen2.5 7B inference simultaneously, RabbitMQ queues them and drips them to the MLX Worker one at a time.
OOM Crashes
🛡️ Hardware Protection Protocol
🔒 Prefetch = 1
Only ONE LLM inference executes at any time. Queue ensures sequential processing regardless of how many agents are running.
🌡️ Thermal Throttle
LLM Worker auto-pauses when CPU exceeds 80% or RAM drops below 2GB. Resumes automatically when hardware recovers.
🧊 Cooldown Timer
3-second mandatory cooldown between inferences plus GC sweep. Prevents thermal buildup during long batch runs.
📋 Recent LLM Jobs
| Job ID | Agent | Status | Prompt Preview | Updated |
|---|---|---|---|---|
| 680a7211-01d... | auto_auditor | ENQUEUED | You are a Senior Infrastructure Architect conducting a | 2026-05-24 14:13:24 |
| ac8ba8d5-db1... | auto_auditor | ENQUEUED | You are a Senior Infrastructure Architect conducting a | 2026-05-24 14:11:48 |
| ea08fb8c-00c... | auto_auditor | ENQUEUED | You are a Senior Infrastructure Architect conducting a | 2026-05-24 11:03:24 |
| 70e93f12-a28... | auto_auditor | ENQUEUED | You are a Senior Infrastructure Architect conducting a | 2026-05-24 11:02:01 |
| ab9b063a-f4d... | auto_auditor | ENQUEUED | You are a Senior Infrastructure Architect conducting a | 2026-05-24 11:00:43 |
| 009f752f-212... | auto_auditor | ENQUEUED | You are a Senior Infrastructure Architect conducting a | 2026-05-24 10:44:25 |
| c62a8ebd-695... | auto_auditor | ENQUEUED | You are a Senior Infrastructure Architect conducting a | 2026-05-24 10:42:51 |
| 174bb65f-6e4... | auto_auditor | ENQUEUED | You are a Senior Infrastructure Architect conducting a | 2026-05-24 10:40:50 |
| 41cd5ef3-9d0... | auto_auditor | COMPLETED | You are a Senior Infrastructure Architect conducting a | 2026-05-19 07:14:11 |
| f0a2b511-ff1... | auto_auditor | COMPLETED | You are a Senior Infrastructure Architect conducting a | 2026-05-19 07:13:08 |
| 3da9f7a9-034... | auto_auditor | COMPLETED | You are a Senior Infrastructure Architect conducting a | 2026-05-19 07:12:31 |
| 4d25d95b-9dd... | auto_auditor | COMPLETED | You are a Senior Infrastructure Architect conducting a | 2026-05-19 07:11:36 |
| 6d5d5df0-11b... | auto_auditor | COMPLETED | You are a Senior Infrastructure Architect conducting a | 2026-05-19 07:09:53 |
| 38f732f6-ec8... | auto_auditor | COMPLETED | You are a Senior Infrastructure Architect conducting a | 2026-05-19 07:08:34 |
| f3fcdc76-6c5... | auto_auditor | COMPLETED | You are a Senior Infrastructure Architect conducting a | 2026-05-19 07:06:27 |
🌐 RabbitMQ Management Dashboard
Access the full RabbitMQ management console for queue inspection, message rates, and connection monitoring.
Authentication: Disabled for Public View